<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance for a Just Society &#187; economic justice</title>
	<atom:link href="http://allianceforajustsociety.org/category/economic-justice/feed/" rel="self" type="application/rss+xml" />
	<link>http://allianceforajustsociety.org</link>
	<description>Taking action, making change</description>
	<lastBuildDate>Fri, 17 May 2013 19:01:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>National Report Released Today on Racial Inequity in Foreclosure Crisis</title>
		<link>http://allianceforajustsociety.org/4592/national-report-released-today-on-racial-inequity-in-foreclosure-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-report-released-today-on-racial-inequity-in-foreclosure-crisis</link>
		<comments>http://allianceforajustsociety.org/4592/national-report-released-today-on-racial-inequity-in-foreclosure-crisis/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:14:00 +0000</pubDate>
		<dc:creator>LeeAnn Hall</dc:creator>
				<category><![CDATA[2013 Pubs]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[We are the 99%]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4592</guid>
		<description><![CDATA[American homeowners continued to lose a great deal of wealth – $192.6 billion &#8211; due to the foreclosure crisis in 2012, and those losses had a disproportionate impact on people of color. The most devastating impacts of the ongoing foreclosure crisis were in majority people of color communities: Zip codes with majority people of color populations saw an average of<a href="http://allianceforajustsociety.org/4592/national-report-released-today-on-racial-inequity-in-foreclosure-crisis/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4592/national-report-released-today-on-racial-inequity-in-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daley&#8217;s View: Mission Achieved: Deficits Falling, Health Costs Slowing!</title>
		<link>http://allianceforajustsociety.org/4567/daleys-view-mission-achieved-deficits-falling-health-costs-slowing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daleys-view-mission-achieved-deficits-falling-health-costs-slowing</link>
		<comments>http://allianceforajustsociety.org/4567/daleys-view-mission-achieved-deficits-falling-health-costs-slowing/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:46:31 +0000</pubDate>
		<dc:creator>Bill Daley</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[Alliance for a Just Society]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4567</guid>
		<description><![CDATA[We should take a moment to open our ears to the crooning of conservatives, in particular to their repeated incantation that we have to cut healthcare spending in order to cut the debt.  This is a formal invitation to regard this gloom and doom conservative scold as  peddling ideological humbug. “Humbug in May?” you might ask. Simply—yes. It is fun<a href="http://allianceforajustsociety.org/4567/daleys-view-mission-achieved-deficits-falling-health-costs-slowing/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4567/daleys-view-mission-achieved-deficits-falling-health-costs-slowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado: Judge Rules that Homeowner Has the Right to Fight Impending Foreclosure&#8230;in this case.</title>
		<link>http://allianceforajustsociety.org/4545/colorado-judge-rules-that-homeowner-has-the-right-to-fight-impending-foreclosure-in-this-case/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorado-judge-rules-that-homeowner-has-the-right-to-fight-impending-foreclosure-in-this-case</link>
		<comments>http://allianceforajustsociety.org/4545/colorado-judge-rules-that-homeowner-has-the-right-to-fight-impending-foreclosure-in-this-case/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:01:10 +0000</pubDate>
		<dc:creator>Jason Collette</dc:creator>
				<category><![CDATA[affiliate work]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Progressive Coalition]]></category>
		<category><![CDATA[foreclosed properties]]></category>
		<category><![CDATA[housing crisis]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4545</guid>
		<description><![CDATA[A win for homeowners in Colorado!  Alliance affiliate Colorado Progressive Coalition has been working for two years to pass &#8220;Show Me the Note&#8221; legislation, which forces banks to prove they own the deed to a home before they can foreclose on it.  On Monday, U.S. District Judge, William Martinez, ruled that the unsworn testimony of an attorney for a foreclosing<a href="http://allianceforajustsociety.org/4545/colorado-judge-rules-that-homeowner-has-the-right-to-fight-impending-foreclosure-in-this-case/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4545/colorado-judge-rules-that-homeowner-has-the-right-to-fight-impending-foreclosure-in-this-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bottom Line’s 16-Month Campaign Takes Giant Step Forward To Removing:</title>
		<link>http://allianceforajustsociety.org/4492/new-bottom-lines-16-month-campaign-takes-giant-step-forward-to-removing-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-bottom-lines-16-month-campaign-takes-giant-step-forward-to-removing-2</link>
		<comments>http://allianceforajustsociety.org/4492/new-bottom-lines-16-month-campaign-takes-giant-step-forward-to-removing-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:47:25 +0000</pubDate>
		<dc:creator>Jason Collette</dc:creator>
				<category><![CDATA[economic justice]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[victories]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4492</guid>
		<description><![CDATA[“The biggest roadblock to our country’s economic recovery” &#160; Re-Posted with permission from The New Bottom Line Since early 2012, New Bottom Line has driven the campaign to get President Obama to dump Ed DeMarco, acting director of the Federal Housing Finance Agency. Today, the organization celebrated the news that the president finally made a nomination for the permanent director of<a href="http://allianceforajustsociety.org/4492/new-bottom-lines-16-month-campaign-takes-giant-step-forward-to-removing-2/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4492/new-bottom-lines-16-month-campaign-takes-giant-step-forward-to-removing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take These Chains Off My CPI (Consumer Price Index)</title>
		<link>http://allianceforajustsociety.org/4412/take-these-chains-off-my-cpi-consumer-price-index/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-these-chains-off-my-cpi-consumer-price-index</link>
		<comments>http://allianceforajustsociety.org/4412/take-these-chains-off-my-cpi-consumer-price-index/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:43:08 +0000</pubDate>
		<dc:creator>Bill Daley</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Alliance for a Just Society]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Chained CPI]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4412</guid>
		<description><![CDATA[ The deficit crowd cheered when the President included a concept called “Chained CPI” in his 2014 Budget. This is a proposal to change the way the Consumer Price Index (CPI) is calculated. This change is about as wonky as wonk-dome can get, but here’s a try. Currently the CPI grows based on overall increases in the cost of goods. The<a href="http://allianceforajustsociety.org/4412/take-these-chains-off-my-cpi-consumer-price-index/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4412/take-these-chains-off-my-cpi-consumer-price-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity versus Dignity for Senior Citizens: A Case for Strengthening Medicare</title>
		<link>http://allianceforajustsociety.org/4405/4405/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4405</link>
		<comments>http://allianceforajustsociety.org/4405/4405/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:22:26 +0000</pubDate>
		<dc:creator>Darlene Huntress</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[money in politics]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[We are the 99%]]></category>
		<category><![CDATA[Alliance for a Just Society]]></category>
		<category><![CDATA[corporate influence in politics]]></category>
		<category><![CDATA[corporate money]]></category>
		<category><![CDATA[corporate power]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4405</guid>
		<description><![CDATA[It seems we keep referencing Bill Daley’s recent post Has The Budget Crisis Du Jour Got You Down?. Maybe that’s because it gives you have a pretty good sense of the impending debt lid crisis that is due to hit in July, and that we need to be ready to push back against efforts to cut Medicare and Medicaid as<a href="http://allianceforajustsociety.org/4405/4405/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4405/4405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Havens for Big Business? Small Business Owners Say &#8216;Not so fast&#8217;</title>
		<link>http://allianceforajustsociety.org/4377/tax-havens-for-big-business-small-business-owners-say-not-so-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-havens-for-big-business-small-business-owners-say-not-so-fast</link>
		<comments>http://allianceforajustsociety.org/4377/tax-havens-for-big-business-small-business-owners-say-not-so-fast/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:22:05 +0000</pubDate>
		<dc:creator>Sam Blair</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[We are the 99%]]></category>
		<category><![CDATA[Alliance for a Just Society]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[corporate influence in politics]]></category>
		<category><![CDATA[corporate money]]></category>
		<category><![CDATA[corporate power]]></category>
		<category><![CDATA[corporate profits]]></category>
		<category><![CDATA[corporate tax breaks]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Main Street Alliance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4377</guid>
		<description><![CDATA[Multi-Partisan small business owners spoke out earlier this month, further distinguishing their interests from those of Big Business. Wednesday, in his post &#8220;Has the Budget Crisis Du Jour Got You Down?&#8221; Bill Daley pointed out that if Congress were to close one tax loophole on offshore accounts, it could be enough to create a ‘job stimulus’ program the country has<a href="http://allianceforajustsociety.org/4377/tax-havens-for-big-business-small-business-owners-say-not-so-fast/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4377/tax-havens-for-big-business-small-business-owners-say-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Budget Crisis du Jour Got You Down?</title>
		<link>http://allianceforajustsociety.org/4366/has-budget-crisis-du-jour-got-you-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-budget-crisis-du-jour-got-you-down</link>
		<comments>http://allianceforajustsociety.org/4366/has-budget-crisis-du-jour-got-you-down/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:51:46 +0000</pubDate>
		<dc:creator>Bill Daley</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[money in politics]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[We are the 99%]]></category>
		<category><![CDATA[Alliance for a Just Society]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[corporate influence in politics]]></category>
		<category><![CDATA[corporate money]]></category>
		<category><![CDATA[corporate profits]]></category>
		<category><![CDATA[corporate tax breaks]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4366</guid>
		<description><![CDATA[The debate about the national economy seems to have slipped into the shadows. You may be breathing a sigh of relief. Shadows on the budget are inevitable with the Congress focusing on immigration and the press focusing on the attack in Boston. We’ve seemed to weather a tornado of crisis: Sequestration, the raising of debt lids, even teetering at the<a href="http://allianceforajustsociety.org/4366/has-budget-crisis-du-jour-got-you-down/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4366/has-budget-crisis-du-jour-got-you-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Organizers: Trained in Seattle for a Week and Built Nationwide Solidarity for the Future</title>
		<link>http://allianceforajustsociety.org/4349/native-organizers-trained-in-seattle-for-a-week-and-built-nationwide-solidarity-for-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=native-organizers-trained-in-seattle-for-a-week-and-built-nationwide-solidarity-for-the-future</link>
		<comments>http://allianceforajustsociety.org/4349/native-organizers-trained-in-seattle-for-a-week-and-built-nationwide-solidarity-for-the-future/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:01:27 +0000</pubDate>
		<dc:creator>Danisha Christian</dc:creator>
				<category><![CDATA[Alliance Trainings]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Alliance for a Just Society]]></category>
		<category><![CDATA[CATG]]></category>
		<category><![CDATA[CCHE]]></category>
		<category><![CDATA[Communities Creating Healthy Environments]]></category>
		<category><![CDATA[communities of color]]></category>
		<category><![CDATA[community organizing]]></category>
		<category><![CDATA[Council of Athabascan Tribal Governments]]></category>
		<category><![CDATA[direct action]]></category>
		<category><![CDATA[grassroots organizations]]></category>
		<category><![CDATA[Native American tribal sovereignty]]></category>
		<category><![CDATA[Native organizers]]></category>
		<category><![CDATA[Organizers Training]]></category>
		<category><![CDATA[racial disparities]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4349</guid>
		<description><![CDATA[Last week, a group of 22 Natives from all over the country came together with a willingness to learn from each other, stand in solidarity with one another, and challenge the systems of inequity that threatens the health and welfare of our elders and youth. In mid-February, Alliance for a Just Society began to recruit participants for their four day<a href="http://allianceforajustsociety.org/4349/native-organizers-trained-in-seattle-for-a-week-and-built-nationwide-solidarity-for-the-future/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4349/native-organizers-trained-in-seattle-for-a-week-and-built-nationwide-solidarity-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing Crisis in Pueblo, Colorado</title>
		<link>http://allianceforajustsociety.org/4299/the-housing-crisis-in-pueblo-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-housing-crisis-in-pueblo-colorado</link>
		<comments>http://allianceforajustsociety.org/4299/the-housing-crisis-in-pueblo-colorado/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 04:54:58 +0000</pubDate>
		<dc:creator>Jason Collette</dc:creator>
				<category><![CDATA[affiliate work]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[We are the 99%]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[community organizing]]></category>
		<category><![CDATA[Demarco]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4299</guid>
		<description><![CDATA[&#160; Community Rally Hits One Consistent Message: Get Rid of Ed Demarco Fred and Sophia Patterson have a mortgage that was bought from Bank of America by Freddie Mac. When Mr. Patterson had his identity stolen, he lost everything, and asked for some assistance. The Pattersons accepted a temporary loan modification and continued to pay the adjusted monthly amount, never<a href="http://allianceforajustsociety.org/4299/the-housing-crisis-in-pueblo-colorado/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4299/the-housing-crisis-in-pueblo-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
