<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance for a Just Society &#187; press room</title>
	<atom:link href="http://allianceforajustsociety.org/category/press-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://allianceforajustsociety.org</link>
	<description>Taking action, making change</description>
	<lastBuildDate>Tue, 21 May 2013 20:52:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title></title>
		<link>http://allianceforajustsociety.org/4610/4610/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4610</link>
		<comments>http://allianceforajustsociety.org/4610/4610/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:47:22 +0000</pubDate>
		<dc:creator>Rahul Gupta</dc:creator>
				<category><![CDATA[press room]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4610</guid>
		<description><![CDATA[&#160;  PRESS Release FOR IMMEDIATE RELEASE May 16, 2013 Contacts: Alliance for a Just Society: Rahul Gupta, (206) 419-9599, rahul@allianceforajustsociety.org Home Defender’s League &#38; New Bottom Line: Nick Sifuentes, (310) 866-1692, nick@berlinrosen.com &#160;   New Report Finds Continuing Foreclosure Crisis Led to $192.6 Billion in Lost Wealth in 2012; Households in Communities of Color Hardest Hit With 13.2 million homes<a href="http://allianceforajustsociety.org/4610/4610/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4610/4610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nation: US Bank, Fair Lending and the Job Gap</title>
		<link>http://allianceforajustsociety.org/4276/the-nation-us-bank-fair-lending-and-the-job-gap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-nation-us-bank-fair-lending-and-the-job-gap</link>
		<comments>http://allianceforajustsociety.org/4276/the-nation-us-bank-fair-lending-and-the-job-gap/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:37:47 +0000</pubDate>
		<dc:creator>Rahul Gupta</dc:creator>
				<category><![CDATA[economic justice]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[payday lending]]></category>
		<category><![CDATA[press room]]></category>
		<category><![CDATA[We are the 99%]]></category>
		<category><![CDATA[Banks fair lending job gap living wage payday lending]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4276</guid>
		<description><![CDATA[This Week in Poverty: Banks Got Nowhere to Run To, Baby Greg Kaufmann &#124; April 12, 2013 Last year, US Bank held its annual shareholders meeting in Minneapolis, Minnesota, home of its corporate headquarters. The event was dominated by shareholders and proxies who are members of Minnesotans for a Fair Economy [1], an alliance of community, faith, and labor organizations<a href="http://allianceforajustsociety.org/4276/the-nation-us-bank-fair-lending-and-the-job-gap/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4276/the-nation-us-bank-fair-lending-and-the-job-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Job Gap Report</title>
		<link>http://allianceforajustsociety.org/4094/2012-job-gap-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-job-gap-report</link>
		<comments>http://allianceforajustsociety.org/4094/2012-job-gap-report/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 02:07:41 +0000</pubDate>
		<dc:creator>Rahul Gupta</dc:creator>
				<category><![CDATA[2013 Pubs]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[press room]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[We are the 99%]]></category>
		<category><![CDATA[Alliance for a Just Society]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[communities of color]]></category>
		<category><![CDATA[corporate tax breaks]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[racial disparities]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=4094</guid>
		<description><![CDATA[“Broken Bootstraps: Falling Behind on Full-Time Work,” is the 14th annual installment of a joint study by Alliance for a Just Society and its affiliates in 7 states. &#160; Unemployment rates in all states are still high. A modest $9.00/hr. minimum wage has been mentioned at the federal level. Even that income would leave most low-wage workers needing to utilize<a href="http://allianceforajustsociety.org/4094/2012-job-gap-report/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/4094/2012-job-gap-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Montana&#8217;s Future: Montanans Talk About Public Investments</title>
		<link>http://allianceforajustsociety.org/1910/protecting-montanas-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protecting-montanas-future</link>
		<comments>http://allianceforajustsociety.org/1910/protecting-montanas-future/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Pubs]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[press room]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=1910</guid>
		<description><![CDATA[This storybook features the lives and experiences of everyday Montanans. Their stories illustrate the potential costs of bad budget decisions. They also highlight the need for strong, smart public investment in all our families and communities. Click here to download the full storybook.]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/1910/protecting-montanas-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader of 50 State Foreclosure Probe Tells Struggling Homeowners: &#8220;We Will Put People in Jail&#8221;</title>
		<link>http://allianceforajustsociety.org/1746/leader-of-50-state-foreclosure-probe-tells-struggling-homeowners-we-will-put-people-in-jail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leader-of-50-state-foreclosure-probe-tells-struggling-homeowners-we-will-put-people-in-jail</link>
		<comments>http://allianceforajustsociety.org/1746/leader-of-50-state-foreclosure-probe-tells-struggling-homeowners-we-will-put-people-in-jail/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic justice]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[press room]]></category>
		<category><![CDATA[Alliance for a Just Society]]></category>
		<category><![CDATA[bankers in jail]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure fraud investigation]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Attorney General]]></category>
		<category><![CDATA[Iowa CCI]]></category>
		<category><![CDATA[NPA]]></category>
		<category><![CDATA[PICO]]></category>
		<category><![CDATA[Tom Miller]]></category>

		<guid isPermaLink="false">http://nwfco.org/?p=1746</guid>
		<description><![CDATA[Iowa&#8217;s Attorney General Miller also agreed that principal reductions, loan modifications, and compensation for defrauded homeowners are all on his agenda The lead Attorney General in the 50-state foreclosure investigation, Iowa&#8217;s Tom Miller, told homeowners at risk of foreclosure today that he supports a settlement with the big banks that requires significant principal rate reductions, loan modifications, compensation for citizens<a href="http://allianceforajustsociety.org/1746/leader-of-50-state-foreclosure-probe-tells-struggling-homeowners-we-will-put-people-in-jail/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/1746/leader-of-50-state-foreclosure-probe-tells-struggling-homeowners-we-will-put-people-in-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Work that Pays: 2010 Job Gap Study</title>
		<link>http://allianceforajustsociety.org/1718/2010-job-gap-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-job-gap-study</link>
		<comments>http://allianceforajustsociety.org/1718/2010-job-gap-study/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 13:55:18 +0000</pubDate>
		<dc:creator>Dennis Osorio</dc:creator>
				<category><![CDATA[2010 Pubs]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[press room]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[family budgets]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[job gap]]></category>
		<category><![CDATA[job openings]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[living wage]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nwfco.org/?p=1718</guid>
		<description><![CDATA[The 2010 Job Gap Study looks at the availability of living wage jobs in Colorado, Idaho, Montana, Oregon, and Washington. This report provides calculations of: A living wage for all counties in Colorado, Idaho, Montana, Oregon, and Washington; The percent of job openings that pay a living wage in each of these states; and The ratio of the number of<a href="http://allianceforajustsociety.org/1718/2010-job-gap-study/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/1718/2010-job-gap-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Race: 2010 Legislative Report Card on Racial Equity (Washington)</title>
		<link>http://allianceforajustsociety.org/1709/2010-leg-report-card-wa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-leg-report-card-wa</link>
		<comments>http://allianceforajustsociety.org/1709/2010-leg-report-card-wa/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Pubs]]></category>
		<category><![CDATA[other subjects]]></category>
		<category><![CDATA[press room]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[budget equity]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[criminal justice]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facing Race]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[institutional racism]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[legislative]]></category>
		<category><![CDATA[legislative report card]]></category>
		<category><![CDATA[legislative session]]></category>
		<category><![CDATA[legislator]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racial disparities]]></category>
		<category><![CDATA[racial equity]]></category>
		<category><![CDATA[racial impacts]]></category>
		<category><![CDATA[racial inequity]]></category>
		<category><![CDATA[racial justice]]></category>
		<category><![CDATA[report card]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[tribal sovereignty]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[voting record]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://nwfco.org/?p=1709</guid>
		<description><![CDATA[This report card assesses the racial impacts of decisions made in the 2010 Washington legislative session, looking at a range of policy areas, from economic justice to health to civil rights and more. A collaborative effort of many racial justice organizations, the report collectively and individually grades Washington&#8217;s legislators on their votes that either promoted or obstructed racial justice. Click<a href="http://allianceforajustsociety.org/1709/2010-leg-report-card-wa/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/1709/2010-leg-report-card-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
